SIZE CHART DRESSES & SETS
How to Measure:
Due to manual measuring methods, please allow for a 1-3 cm difference in measurements.
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the smallest part of your waist.
- Shoulder: Measure across your back, from shoulder tip to shoulder tip.
- Hip: Measure around the fullest part of your hips.
- Length: For dresses, measure from the top of your shoulder to the hem. For sets, measure the length of the top or bottom piece.
Due to manual measuring methods, please allow for a 1-3 cm difference in measurements.
| SIZE | M | L | XL | FREESIZE |
|---|---|---|---|---|
| CHEST (CM) | 84 – 88 | 88 – 92 | 92 – 96 | 84 – 92 |
| WAIST (CM) | 68 – 72 | 72 – 76 | 76 – 80 | 68 – 76 |
| SHOULDER (CM) | 40 – 42 | 42 – 44 | 44 – 46 | 40 – 44 |
| HIP (CM) | 90 – 94 | 94 – 98 | 98 – 102 | 90 – 98 |
| LENGTH (CM) | 84 – 86 | 86 – 88 | 88 – 90 | 84 – 88 |
| WEIGHT (KG) | 50 – 55 KG | 55 – 60 KG | 60 – 65 KG | UP TO 62 KG |












