SIZE CHART BOTTOMS
How to Measure:
Due to manual measuring methods, please allow for a 1-3 cm difference in measurements.
- Waist: Measure around the smallest part of your waist.
- Hip: Measure around the fullest part of your hips.
- Length (Skirt/Shorts): Measure from the waist to the hem of the skirt or shorts.
- Length (Pants): Measure from the waist to the hem of the pants.
Due to manual measuring methods, please allow for a 1-3 cm difference in measurements.
| SIZE | M | L | XL |
|---|---|---|---|
| WAIST (CM) | 68 – 72 | 72 – 76 | 76 – 80 |
| HIP (CM) | 90 – 94 | 94 – 98 | 98 – 102 |
| LENGTH (SKIRTS/SHORTS) (CM) | 44-46 (Skirt) / 34-36 (Shorts) | 46-48 (Skirt) / 36-38 (Shorts) | 48-50 (Skirt) / 38-40 (Shorts) |
| LENGTH (PANTS) (CM) | 94 – 96 | 96 – 98 | 98 – 100 |
| WEIGHT (KG) | 50 – 55 KG | 55 – 60 KG | 60 – 65 KG |












